Donations made in 2009
| Donor | Amount |
|---|---|
| GJM | $50 |
| CSA | $50 |
| RS & MB | $200 |
| MM | $2 |
| CR | $20 |
| RS | $7 |
| BB | $50 |
| GW | $50 |
| GW | $50 |
| YT | $50 |
| SM | $50 |
| CW | $50 |
| BM | $10 |
| K & AW | $100 |
| MDB | $50 |
| NP | $35 |
| BW | $200 |
| HP | $50 |
| MS | $50 |
| MC | $10 |
| CW | $20 |
| ST | $20 |
| SF | $100 |
| HD | $20 |
| OR | $20 |
| SP | $40 |
| JK | $20 |
| AG-B | $50 |
| VL | $100 |
| Money Box | $36.35 |
| TOTAL | $1533.35 |
How to make a donation:
If in cash: please give it to Maria or to your teacher, and make sure they write your full name and phone number in the form.
If an electronic transfer: Transfer the funds to Condor Associates, with BSB 012141 and account number 909936118. Make sure you write your full name as the Payment Reference. As soon as you transfer the funds, please send us an email so that we keep track of it.
Cheque: Send a cheque made out to Condor Associates, to: 603/267 Castlereagh St. Museum Towers, 2000 NSW
Note that we will not issue you with a receipt, and that you cannot add this to your tax return!
Thank you everyone!

