Donations made in 2008
| Donor | Amount |
|---|---|
| GJM | $50 |
| CSA | $50 |
| MM | $2 |
| GP | $20 |
| MC | $50 |
| PKA | $75 |
| NL | $5 |
| AE | $15 |
| TW | $20 |
| AP | $50 |
| CW | $10 |
| JY | $50 |
| LW | $150 |
| JM | $40 |
| AG | $30 |
| DB | $20 |
| SSM | $20 |
| HP | $50 |
| MS | $10 |
| JG | $50 |
| ID | $60 |
| MB | $63 |
| YT | $50 |
| YK | $50 |
| VD | $15 |
| HM | $25 |
| CB | $50 |
| SD | $20 |
| PT | $25 |
| LK | $30 |
| RD | $20 |
| BM | $10 |
| FL | $30 |
| RS | $25 |
| DB | $500 |
| TOTAL | $1740 |
How to make a donation:
If in cash: please give it to Maria or to your teacher, and make sure they write your full name and phone number in the form.
If an electronic transfer: Transfer the funds to Condor Associates, with BSB 012141 and account number 909936118. Make sure you write your full name as the Payment Reference. As soon as you transfer the funds, please send us an email so that we keep track of it.
Cheque: Send a cheque made out to Condor Associates, to: 603/267 Castlereagh St. Museum Towers, 2000 NSW
Note that we will not issue you with a receipt, and that you cannot add this to your tax return!
Thank you everyone!
We collected a total of $1740 and would like to say an extra "thank you" to David B. whose $500 donation on May 13th helped finish their house.
Pictures taken AFTER your money was used to help:




